<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Shah Chandon&#039;s Homepage</title>
	<atom:link href="http://skchandon.com/wp/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://skchandon.com/wp</link>
	<description>Coding in VB, PHP, JAVA, C++, C#</description>
	<lastBuildDate>Sun, 08 Jan 2012 09:29:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Graphics card temparature by skchandon</title>
		<link>http://skchandon.com/wp/?p=248#comment-67</link>
		<dc:creator>skchandon</dc:creator>
		<pubDate>Sun, 08 Jan 2012 09:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://skchandon.com/wp/?p=248#comment-67</guid>
		<description>Great! Thanks for your comment.</description>
		<content:encoded><![CDATA[<p>Great! Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphics card temparature by graphics designer</title>
		<link>http://skchandon.com/wp/?p=248#comment-66</link>
		<dc:creator>graphics designer</dc:creator>
		<pubDate>Wed, 04 Jan 2012 12:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://skchandon.com/wp/?p=248#comment-66</guid>
		<description>Nice Post
Thanx for sharing
If you are looking for something related to graphics then you can get all kind of graphic design tutorials, basics of graphic designing and everything you need regarding graphics designing on our website.</description>
		<content:encoded><![CDATA[<p>Nice Post<br />
Thanx for sharing<br />
If you are looking for something related to graphics then you can get all kind of graphic design tutorials, basics of graphic designing and everything you need regarding graphics designing on our website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is WordPress and Why do I care? by skchandon</title>
		<link>http://skchandon.com/wp/?p=190#comment-65</link>
		<dc:creator>skchandon</dc:creator>
		<pubDate>Fri, 09 Dec 2011 02:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://skchandon.com/wp/?p=190#comment-65</guid>
		<description>Hi Nancy,
Thank you very much.</description>
		<content:encoded><![CDATA[<p>Hi Nancy,<br />
Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is WordPress and Why do I care? by Nancy O'Neill</title>
		<link>http://skchandon.com/wp/?p=190#comment-64</link>
		<dc:creator>Nancy O'Neill</dc:creator>
		<pubDate>Sun, 04 Dec 2011 00:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://skchandon.com/wp/?p=190#comment-64</guid>
		<description>Enjoyed your info on your website. I passed it on. Hope you are doing good things in your new career.</description>
		<content:encoded><![CDATA[<p>Enjoyed your info on your website. I passed it on. Hope you are doing good things in your new career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fibonacci Number Calculation in O(n) and O(log n) complexity using VB.Net by skchandon</title>
		<link>http://skchandon.com/wp/?p=216#comment-63</link>
		<dc:creator>skchandon</dc:creator>
		<pubDate>Wed, 23 Nov 2011 04:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://skchandon.com/wp/?p=216#comment-63</guid>
		<description>Infelizmente não. Mas aqui está um link para wikipedia que contém código semelhante ao que eu tinha escrito.
&lt;a href=&quot;http://en.wikipedia.org/wiki/Haskell_(programming_language)&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/Haskell_(programming_language)&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Infelizmente não. Mas aqui está um link para wikipedia que contém código semelhante ao que eu tinha escrito.<br />
<a href="http://en.wikipedia.org/wiki/Haskell_(programming_language)" rel="nofollow">http://en.wikipedia.org/wiki/Haskell_(programming_language)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fibonacci Number Calculation in O(n) and O(log n) complexity using VB.Net by Lucas</title>
		<link>http://skchandon.com/wp/?p=216#comment-62</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Sun, 06 Nov 2011 03:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://skchandon.com/wp/?p=216#comment-62</guid>
		<description>hey você tem a versão Haskel?</description>
		<content:encoded><![CDATA[<p>hey você tem a versão Haskel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fibonacci Number Calculation in O(n) and O(log n) complexity using VB.Net by skchandon</title>
		<link>http://skchandon.com/wp/?p=216#comment-61</link>
		<dc:creator>skchandon</dc:creator>
		<pubDate>Sun, 06 Nov 2011 03:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://skchandon.com/wp/?p=216#comment-61</guid>
		<description>Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fibonacci Number Calculation in O(n) and O(log n) complexity using VB.Net by xavi</title>
		<link>http://skchandon.com/wp/?p=216#comment-60</link>
		<dc:creator>xavi</dc:creator>
		<pubDate>Sun, 06 Nov 2011 00:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://skchandon.com/wp/?p=216#comment-60</guid>
		<description>Hi,
Excellent Article. I really liked it.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Excellent Article. I really liked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMP to ICO converter source code by skchandon</title>
		<link>http://skchandon.com/wp/?p=185#comment-59</link>
		<dc:creator>skchandon</dc:creator>
		<pubDate>Fri, 15 Jul 2011 23:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://skchandon.com/wp/?p=185#comment-59</guid>
		<description>I am glad to help :)</description>
		<content:encoded><![CDATA[<p>I am glad to help :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMP to ICO converter source code by Coder4Hire</title>
		<link>http://skchandon.com/wp/?p=185#comment-58</link>
		<dc:creator>Coder4Hire</dc:creator>
		<pubDate>Fri, 15 Jul 2011 04:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://skchandon.com/wp/?p=185#comment-58</guid>
		<description>Hey man
Thanks for your prompt reply. I tried it and it works great.</description>
		<content:encoded><![CDATA[<p>Hey man<br />
Thanks for your prompt reply. I tried it and it works great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

